| Required permission: | CMPermission |
| POST | /CampaignMonitor/{email}/Summary |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| form | string | No | ||
| is_optin | form | bool | No | |
| is_ebr | form | bool | No | |
| is_express_consent | form | string | No | |
| is_suppressed | form | bool | No | |
| last_consent_source | form | string | No | |
| last_consent_date | form | DateTime? | No | |
| last_event_date | form | DateTime? | No | |
| last_reframe_purchase_date | form | DateTime? | No | |
| lists | form | List<CMListResponse> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | form | string | No | |
| name | form | string | No | |
| status | form | string | No | |
| segments | form | List<string> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /CampaignMonitor/{email}/Summary HTTP/1.1
Host: data.regent-college.edu
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
email: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
email: String,
is_optin: False,
is_ebr: False,
is_express_consent: String,
is_suppressed: False,
last_consent_source: String,
last_consent_date: 0001-01-01,
last_event_date: 0001-01-01,
last_reframe_purchase_date: 0001-01-01,
lists:
[
{
id: String,
name: String,
status: String,
segments:
[
String
]
}
]
}