| Required permission: | UpdateApplication |
| POST | /DynamicsCRM/Application/Upsert/Multiple |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| applications | body | List<CRMApplicationCreateRequest> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| regent_id | form | int | No | |
| import_id | form | int | No | |
| application_name | form | string | No | |
| academic_program | form | string | No | |
| start_term | form | string | No | |
| location | form | string | No | |
| addr1 | form | string | No | |
| addr2 | form | string | No | |
| city | form | string | No | |
| state | form | string | No | |
| country | form | string | No | |
| code | form | string | No | |
| former_name | form | string | No | |
| citizenship | form | string | No | |
| citizenship_other | form | string | No | |
| permanent_resident | form | string | No | |
| spouse_name | form | string | No | |
| children | form | string | No | |
| native_english_speaker | form | bool | No | |
| native_language | form | string | No | |
| birth_place | form | string | No | |
| residency_status | form | string | No | |
| language_test_exemption_request_date | form | DateTime? | No | |
| language_test_exemption_decision_date | form | DateTime? | No | |
| language_test_exemption_decision | form | string | No | |
| language_test_comment | form | string | No | |
| language_tests | form | List<CRMApplicationLanguageTestCreateRequest> | No | |
| references | form | List<CRMApplicationRefereeCreateRequest> | No | |
| requirements | form | List<CRMApplicationRequirementCreateRequest> | No | |
| education | form | List<CRMEducationUpsertRequest> | No | |
| church_attended | form | string | No | |
| pastor_first_name | form | string | No | |
| pastor_last_name | form | string | No | |
| has_impairment | form | bool | No | |
| impairment_description | form | string | No | |
| apply_for_financial_aid | form | bool | No | |
| financial_description | form | string | No | |
| employment_years | form | decimal? | No | |
| employment_description | form | string | No | |
| church_volunteer_years | form | decimal? | No | |
| church_volunteer_description | form | string | No | |
| other_volunteer_years | form | decimal? | No | |
| other_volunteer_description | form | string | No | |
| accomplishments_description | form | string | No | |
| what_other_graduate_schools_are_you_apply | form | string | No | |
| what_else_interests_you_about_regent | form | string | No | |
| heard_about_regent_from_book | form | string | No | |
| heard_about_regent_from_event | form | string | No | |
| heard_about_regent_from_organization | form | string | No | |
| heard_about_regent_from_person | form | string | No | |
| heard_about_regent_from_website_pub | form | string | No | |
| what_interests_you_about_regent | form | List<string> | No | |
| what_else_brought_you_to_regent | form | string | No | |
| start_via_distance_ed | form | bool | No | |
| transfer_credits | form | bool | No | |
| applicant_comments | form | string | No | |
| cumulative_undergraduate_gpa | form | decimal? | No | |
| cumulative_graduate_gpa | form | decimal? | No | |
| conditional_admission | form | bool | No | |
| conditional_admission_reason | form | List<string> | No | |
| admission_notes | form | string | No | |
| admission_decision_notes | form | string | No | |
| withdrawn_reason | form | string | No | |
| submitted | form | DateTime? | No | |
| paid | form | DateTime? | No | |
| reviewed | form | DateTime? | No | |
| completed | form | DateTime? | No | |
| rejected | form | DateTime? | No | |
| admitted | form | DateTime? | No | |
| postponed | form | DateTime? | No | |
| withdrawn | form | DateTime? | No | |
| confirmed | form | DateTime? | No | |
| read_theological_position | form | DateTime? | No | |
| current_status | form | string | No | |
| image_base64 | form | string | No | |
| promo_code | form | string | No | |
| added_date | form | DateTime | No | |
| last_contacted_date | form | DateTime? | No | |
| owning_username | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| type | form | string | No | |
| test_date | form | DateTime? | No | |
| score | form | decimal? | No | |
| applicant_defined | form | bool | No | |
| status | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| import_id | form | int | No | |
| first_name | form | string | No | |
| last_name | form | string | No | |
| job_title | form | string | No | |
| form | string | No | ||
| phone | form | string | No | |
| type | form | string | No | |
| full_name | form | string | No | |
| position | form | string | No | |
| organization | form | string | No | |
| email_from_referee | form | string | No | |
| relationship | form | string | No | |
| relationship_details | form | string | No | |
| personal_evaluation | form | string | No | |
| ability_question_1 | form | int? | No | |
| ability_question_2 | form | int? | No | |
| ability_question_3 | form | int? | No | |
| ability_question_4 | form | int? | No | |
| ability_question_5 | form | int? | No | |
| ability_question_6 | form | int? | No | |
| ability_question_7 | form | int? | No | |
| ability_question_8 | form | int? | No | |
| ability_question_9 | form | int? | No | |
| ability_question_10 | form | int? | No | |
| qualify_assessment | form | string | No | |
| recommendation | form | string | No | |
| recommendation_details | form | string | No | |
| is_regent_alum | form | bool | No | |
| is_complete | form | bool | No | |
| email_sent | form | DateTime? | No | |
| submitted_date | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| status | form | string | No | |
| requirement_name | form | string | No | |
| requested_date | form | DateTime? | No | |
| received_date | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| regent_id | form | int | No | |
| import_id | form | int? | No | |
| institution_regent_id | form | int? | No | |
| application_guid | form | string | No | |
| degree_status | form | string | No | |
| degree_type | form | string | No | |
| unofficial_institution_name | form | string | No | |
| unofficial_degree_name | form | string | No | |
| degree_name | form | string | No | |
| degree_code | form | string | No | |
| description | form | string | No | |
| major | form | string | No | |
| second_major | form | string | No | |
| cumulative_gpa | form | decimal? | No | |
| is_final | form | bool | No | |
| is_regis_external_degree | form | bool | No | |
| start_year | form | int? | No | |
| end_year | form | int? | No | |
| month_graduated | form | int? | No | |
| year_graduated | form | int? | No | |
| added_date | form | DateTime? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /DynamicsCRM/Application/Upsert/Multiple HTTP/1.1
Host: data.regent-college.edu
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
applications:
[
{
regent_id: 0,
import_id: 0,
application_name: String,
academic_program: String,
start_term: String,
location: String,
addr1: String,
addr2: String,
city: String,
state: String,
country: String,
code: String,
former_name: String,
citizenship: String,
citizenship_other: String,
permanent_resident: String,
spouse_name: String,
children: String,
native_english_speaker: False,
native_language: String,
birth_place: String,
residency_status: String,
language_test_exemption_request_date: 0001-01-01,
language_test_exemption_decision_date: 0001-01-01,
language_test_exemption_decision: String,
language_test_comment: String,
language_tests:
[
{
type: String,
test_date: 0001-01-01,
score: 0,
applicant_defined: False,
status: String
}
],
references:
[
{
import_id: 0,
first_name: String,
last_name: String,
job_title: String,
email: String,
phone: String,
type: String,
full_name: String,
position: String,
organization: String,
email_from_referee: String,
relationship: String,
relationship_details: String,
personal_evaluation: String,
ability_question_1: 0,
ability_question_2: 0,
ability_question_3: 0,
ability_question_4: 0,
ability_question_5: 0,
ability_question_6: 0,
ability_question_7: 0,
ability_question_8: 0,
ability_question_9: 0,
ability_question_10: 0,
qualify_assessment: String,
recommendation: String,
recommendation_details: String,
is_regent_alum: False,
is_complete: False,
email_sent: 0001-01-01,
submitted_date: 0001-01-01
}
],
requirements:
[
{
status: String,
requirement_name: String,
requested_date: 0001-01-01,
received_date: 0001-01-01
}
],
education:
[
{
regent_id: 0,
import_id: 0,
institution_regent_id: 0,
application_guid: String,
degree_status: String,
degree_type: String,
unofficial_institution_name: String,
unofficial_degree_name: String,
degree_name: String,
degree_code: String,
description: String,
major: String,
second_major: String,
cumulative_gpa: 0,
is_final: False,
is_regis_external_degree: False,
start_year: 0,
end_year: 0,
month_graduated: 0,
year_graduated: 0,
added_date: 0001-01-01
}
],
church_attended: String,
pastor_first_name: String,
pastor_last_name: String,
has_impairment: False,
impairment_description: String,
apply_for_financial_aid: False,
financial_description: String,
employment_years: 0,
employment_description: String,
church_volunteer_years: 0,
church_volunteer_description: String,
other_volunteer_years: 0,
other_volunteer_description: String,
accomplishments_description: String,
what_other_graduate_schools_are_you_apply: String,
what_else_interests_you_about_regent: String,
heard_about_regent_from_book: String,
heard_about_regent_from_event: String,
heard_about_regent_from_organization: String,
heard_about_regent_from_person: String,
heard_about_regent_from_website_pub: String,
what_interests_you_about_regent:
[
String
],
what_else_brought_you_to_regent: String,
start_via_distance_ed: False,
transfer_credits: False,
applicant_comments: String,
cumulative_undergraduate_gpa: 0,
cumulative_graduate_gpa: 0,
conditional_admission: False,
conditional_admission_reason:
[
String
],
admission_notes: String,
admission_decision_notes: String,
withdrawn_reason: String,
submitted: 0001-01-01,
paid: 0001-01-01,
reviewed: 0001-01-01,
completed: 0001-01-01,
rejected: 0001-01-01,
admitted: 0001-01-01,
postponed: 0001-01-01,
withdrawn: 0001-01-01,
confirmed: 0001-01-01,
read_theological_position: 0001-01-01,
current_status: String,
image_base64: String,
promo_code: String,
added_date: 0001-01-01,
last_contacted_date: 0001-01-01,
owning_username: String
}
]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}