| Required role: | REGISUserRole | 
| POST | /DynamicsCRM/Contact/Upsert/Multiple | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| contacts | body | List<CRMContactCreateRequest> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| regent_id | form | int? | No | |
| first_name | form | string | No | |
| last_name | form | string | No | |
| middle_name | form | string | No | |
| preferred_name | form | string | No | |
| prefix | form | string | No | |
| addressee | form | string | No | |
| primary_salutation | form | string | No | |
| former_name | form | string | No | |
| spouse_name | form | string | No | |
| spouse_is_main_contact | form | bool | No | |
| addr1 | form | string | No | |
| addr2 | form | string | No | |
| city | form | string | No | |
| state | form | string | No | |
| country | form | string | No | |
| code | form | string | No | |
| dob | form | DateTime? | No | |
| deceased_date | form | DateTime? | No | |
| citizenship | form | string | No | |
| citizenship_other | form | string | No | |
| permanent_resident | form | string | No | |
| denomination | form | string | No | |
| connection_to_regent | form | string | No | |
| student_segment | form | string | No | |
| reason_added | form | string | No | |
| gender | form | string | No | |
| marital_status | form | string | No | |
| financial_aid_received | form | bool | No | |
| is_applicant | form | bool | No | |
| solicitation_method | form | string | No | |
| solicitation_exceptions | form | string | No | |
| campaign_monitor_optin | form | bool | No | |
| campaign_monitor_suppressed | form | bool | No | |
| campaign_monitor_lists | form | string | No | |
| form | string | No | ||
| email_secondary | form | string | No | |
| phone_home | form | string | No | |
| phone_bus | form | string | No | |
| phone_cell | form | string | No | |
| no_mail | form | bool | No | |
| no_email | form | bool | No | |
| no_bulk_email | form | bool | No | |
| no_phone | form | bool | No | |
| no_marketing_materials | form | bool | No | |
| prefers_email | form | bool | No | |
| prefers_phone | form | bool | No | |
| last_credit_class | form | DateTime? | No | |
| last_audit_class | form | DateTime? | No | |
| last_oncampus_class | form | DateTime? | No | |
| last_distance_education_class | form | DateTime? | No | |
| last_evening_weekend_class | form | DateTime? | No | |
| last_summer_class | form | DateTime? | No | |
| last_marketplace_class | form | DateTime? | No | |
| last_anglican_studies_class | form | DateTime? | No | |
| image_base64 | form | string | No | |
| owning_username | form | string | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /DynamicsCRM/Contact/Upsert/Multiple HTTP/1.1 
Host: data.regent-college.edu 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
	contacts: 
	[
		{
			regent_id: 0,
			first_name: String,
			last_name: String,
			middle_name: String,
			preferred_name: String,
			prefix: String,
			addressee: String,
			primary_salutation: String,
			former_name: String,
			spouse_name: String,
			spouse_is_main_contact: False,
			addr1: String,
			addr2: String,
			city: String,
			state: String,
			country: String,
			code: String,
			dob: 0001-01-01,
			deceased_date: 0001-01-01,
			citizenship: String,
			citizenship_other: String,
			permanent_resident: String,
			denomination: String,
			connection_to_regent: String,
			student_segment: String,
			reason_added: String,
			gender: String,
			marital_status: String,
			financial_aid_received: False,
			is_applicant: False,
			solicitation_method: String,
			solicitation_exceptions: String,
			campaign_monitor_optin: False,
			campaign_monitor_suppressed: False,
			campaign_monitor_lists: String,
			email: String,
			email_secondary: String,
			phone_home: String,
			phone_bus: String,
			phone_cell: String,
			no_mail: False,
			no_email: False,
			no_bulk_email: False,
			no_phone: False,
			no_marketing_materials: False,
			prefers_email: False,
			prefers_phone: False,
			last_credit_class: 0001-01-01,
			last_audit_class: 0001-01-01,
			last_oncampus_class: 0001-01-01,
			last_distance_education_class: 0001-01-01,
			last_evening_weekend_class: 0001-01-01,
			last_summer_class: 0001-01-01,
			last_marketplace_class: 0001-01-01,
			last_anglican_studies_class: 0001-01-01,
			image_base64: String,
			owning_username: String
		}
	]
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
	errorCode: String,
	message: String,
	stackTrace: String,
	errors: 
	[
		{
			errorCode: String,
			fieldName: String,
			message: String,
			meta: 
			{
				String: String
			}
		}
	],
	meta: 
	{
		String: String
	}
}