| Required role: | REGISUserRole | 
| POST | /StudentAcademicCredentials/InProgress | 
|---|
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| uuid | body | string | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| regent_id | form | int | No | |
| uuid | form | string | No | |
| studentAcademicCredentials | form | List<StudentAcademicCredentialResponse> | No | 
| Name | Parameter | Data Type | Required | Description | 
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| uuid | form | string | No | |
| stac_uuid | form | string | No | |
| section_id | form | int? | No | |
| course_name | form | string | No | |
| section_code | form | string | No | |
| subject | form | string | No | |
| course_level | form | int? | No | |
| title | form | string | No | |
| pretty_title | form | string | No | |
| location | form | string | No | |
| is_audio | form | bool | No | |
| is_oncampus | form | bool | No | |
| credit_value | form | decimal? | No | |
| audit_value | form | decimal? | No | |
| is_audit | form | bool | No | |
| is_pass_fail | form | bool | No | |
| grade | form | string | No | |
| is_grade_final | form | bool | No | |
| gpa_credits | form | decimal? | No | |
| grade_points | form | decimal? | No | |
| academic_level | form | string | No | |
| printed_comments | form | string | No | |
| term | form | string | No | |
| reporting_term | form | string | No | |
| reporting_year | form | int? | No | |
| current_status | form | string | No | |
| added_by | form | string | No | |
| added_date | form | DateTime? | No | |
| changed_by | form | string | No | |
| changed_date | form | DateTime? | No | 
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /StudentAcademicCredentials/InProgress HTTP/1.1 
Host: data.regent-college.edu 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
	uuid: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
	responseStatus: 
	{
		errorCode: String,
		message: String,
		stackTrace: String,
		errors: 
		[
			{
				errorCode: String,
				fieldName: String,
				message: String,
				meta: 
				{
					String: String
				}
			}
		],
		meta: 
		{
			String: String
		}
	},
	regent_id: 0,
	uuid: String,
	studentAcademicCredentials: 
	[
		{
			responseStatus: 
			{
				errorCode: String,
				message: String,
				stackTrace: String,
				errors: 
				[
					{
						errorCode: String,
						fieldName: String,
						message: String,
						meta: 
						{
							String: String
						}
					}
				],
				meta: 
				{
					String: String
				}
			},
			uuid: String,
			stac_uuid: String,
			section_id: 0,
			course_name: String,
			section_code: String,
			subject: String,
			course_level: 0,
			title: String,
			pretty_title: String,
			location: String,
			is_audio: False,
			is_oncampus: False,
			credit_value: 0,
			audit_value: 0,
			is_audit: False,
			is_pass_fail: False,
			grade: String,
			is_grade_final: False,
			gpa_credits: 0,
			grade_points: 0,
			academic_level: String,
			printed_comments: String,
			term: String,
			reporting_term: String,
			reporting_year: 0,
			current_status: String,
			added_by: String,
			added_date: 0001-01-01,
			changed_by: String,
			changed_date: 0001-01-01
		}
	]
}